What do you think about our state’s shiny new education funding formula? Neither Woonsocket nor Pawtucket are big fans and they are headed to a court date next month with the RI Department of Education (RIDE) over it.
Using measures that used to be part of the funding formula, these two cities are taxed more heavily than any other city or town in the state, save only Providence and Central Falls . But RIDE only suggests they raise taxes more instead of counting on state aid.
To great fanfare in 2010, the legislature enacted a new funding formula to dictate how much state money is shared with the state’s cities and towns. The new funding formula was widely praised for taking the uncertainty out of education funding for the state’s school districts. There are a couple of problems, though.
The first, and biggest is simply that the funding formula does not provide enough money to the places that need it the most. The school committees of Woonsocket and Pawtucket have filed a suit against the state over the adequacy of the funding for education.
In a fairly catty reply to press coverage of the suit, RIDE put out a packet of graphs showing that over the past 10 years, Providence tax collections have risen repeatedly while Pawtucket and Woonsocket have not. RIDE calculated that if Woonsocket and Pawtucket had increased their tax levy by as much as Providence had, Pawtucket would have $2000 per student more to pay for education, and Woonsocket $1240 more.
The clear message:
Of course the problem with the RIDE data is that Woonsocket and Pawtucket were already heavily taxed 15 years ago. All this data shows is what the increase in taxes has been. How heavy are the taxes in those cities? Has that changed in the last 20 years?
There is a better way to look at this. A number called “Tax Capacity” measures the relative wealth of cities and towns, and another number called “Tax Effort” measures the amount of that wealth that is actually taxed. These numbers used to be part of the funding formula — the version that was ignored during the last 15 years — and their definition is in state law (16-7.1-6).
RIDE publishes these numbers on their Infoworks web site, but they use the 2008 data, and several of the values are wrong, possibly typographical errors. (The errors have been brought to RIDE’s attention, but they have neither defended the numbers nor changed them.)
But with the formula laid out in state law, anyone can calculate tax capacity and tax effort, so here they are, using 2010 and 1990 data, ranked by 2010 tax effort.
Municipality | Tax Capacity | Tax Effort | 1990 Capacity | 1990 Effort |
31.99 | 266.69 | 52.25 | 199.42 | |
14.18 | 227.04 | 22.56 | 255.17 | |
27.95 | 218.75 | 46.46 | 163.61 | |
32.14 | 199.99 | 56.36 | 134.54 | |
57.96 | 173.82 | 82.36 | 109.62 | |
59.25 | 148.32 | 76.11 | 105.27 | |
74.85 | 143.92 | 98.90 | 101.32 | |
89.71 | 127.47 | 98.16 | 100.01 | |
74.46 | 124.05 | 94.45 | 102.59 | |
105.71 | 118.28 | 114.16 | 111.69 | |
Glocester | 100.74 | 105.64 | 100.72 | 103.42 |
136.97 | 103.69 | 127.14 | 98.71 | |
Tiverton | 100.89 | 103.34 | 119.27 | 77.35 |
Hopkinton | 102.63 | 103.34 | 93.73 | 88.76 |
109.08 | 102.47 | 128.73 | 75.36 | |
100.79 | 97.88 | 87.90 | 105.25 | |
Foster | 118.45 | 97.65 | 113.93 | 106.14 |
105.32 | 91.88 | 90.36 | 103.55 | |
137.63 | 89.19 | 129.73 | 90.57 | |
90.97 | 88.62 | 86.32 | 91.72 | |
127.90 | 87.08 | 119.00 | 84.65 | |
Burrillville | 84.58 | 86.34 | 75.99 | 95.80 |
144.76 | 82.21 | 141.15 | 70.86 | |
155.20 | 79.26 | 104.08 | 83.13 | |
105.12 | 76.54 | 111.39 | 80.11 | |
162.68 | 75.52 | 147.41 | 79.21 | |
223.05 | 72.81 | 226.97 | 63.86 | |
232.53 | 70.32 | 208.23 | 67.09 | |
141.01 | 67.07 | 96.87 | 85.42 | |
158.75 | 66.63 | 123.55 | 80.64 | |
118.14 | 62.62 | 95.31 | 79.72 | |
195.41 | 62.52 | 136.90 | 91.27 | |
223.38 | 61.82 | 175.68 | 62.07 | |
217.32 | 57.84 | 149.34 | 72.72 | |
Narragansett | 257.28 | 53.30 | 212.11 | 60.18 |
298.42 | 44.52 | 247.45 | 52.99 | |
384.86 | 43.61 | 306.80 | 43.23 | |
New Shoreham | 1670.44 | 22.17 | 1062.39 | 35.24 |
Little | 648.51 | 21.52 | 346.28 | 37.87 |
(The 1990 data is from the 1992 “Annual State Report on Local Government and Finance” put out by what was to become the Office of Municipal Finance. The 2010 levy data was provided to me by OMA and the assessment data is at muni-info.ri.gov. I also used census data from 1990 and 2010.)
What you see from this table is that Woonsocket and Pawtucket were already among the most heavily taxed towns in the state in 1990.
These are relative numbers, where 100 is the state average in each column, so you can’t compare the 1990 to the 2010 numbers directly, but you can look at the growth of the indicators behind them.
Between 1990 and 2010, the assessed value of property in Woonsocket, equalized and weighted according to another formula in state law so one town can be compared with another despite differences in assessment calendars and practice (it’s called EWAV, and it includes an adjustment for the town’s median income) rose more slowly in Pawtucket and Woonsocket than in any other municipality in the state, an annual rate of 3.8% for Pawtucket and 3.86% for Woonsocket.
Over those same 20 years, the EWAV values in Providence rose an average of 4.8% each year. By comparison, Warwick saw growth of 6.3% per year, and Portsmouth saw 9.0%.
Here’s the data (EWAV is in thousands):
Municipality | 2010 EWAV | 1990 EWAV | Growth Rate |
$3,013,403 | $1,427,388 | 3.80% | |
1,516,559 | 710,634 | 3.86 | |
7,505,015 | 2927,949 | 4.81 | |
362,161 | 138,758 | 4.91 | |
2,449,538 | 921,354 | 5.01 | |
4,614,434 | 1,658,822 | 5.24 | |
2,278,583 | 776,596 | 5.52 | |
7,927,256 | 2,622,321 | 5.68 | |
11,513,435 | 3,399,716 | 6.28 | |
Tiverton | 2,097,388 | 595,065 | 6.50 |
1,719,858 | 471,040 | 6.68 | |
3,400,091 | 908,254 | 6.82 | |
STATEWIDE | 138,666,859 | 34,979,107 | 7.12 |
Glocester | 1,293,518 | 323,974 | 7.16 |
1,409,088 | 348,860 | 7.22 | |
1,969,910 | 482,021 | 7.29 | |
3,862,957 | 938,751 | 7.32 | |
4,640,261 | 1,127,569 | 7.32 | |
Burrillville | 1,777,974 | 429,962 | 7.35 |
Foster | ,718,814 | 171,410 | 7.43 |
4,996,527 | 1,150,455 | 7.61 | |
4,196,466 | 935,387 | 7.79 | |
3,610,988 | 794,954 | 7.86 | |
5,676,661 | 1,222,312 | 7.98 | |
3,302,183 | 706,047 | 8.01 | |
3,826,882 | 816,075 | 8.03 | |
6,351,713 | 1,347,027 | 8.06 | |
Narragansett | 5,378,526 | 1,108,006 | 8.21 |
Hopkinton | 1,107,157 | 224,583 | 8.30 |
3,572,581 | 718,532 | 8.34 | |
6,706,033 | 1,323,097 | 8.45 | |
2,740,490 | 534,634 | 8.51 | |
3,077,225 | 558,787 | 8.90 | |
4,978,614 | 877,550 | 9.06 | |
6,408,042 | 1,060,821 | 9.40 | |
1,069,497 | 168,553 | 9.67 | |
1,193,592 | 184,403 | 9.78 | |
1,107,062 | 154,772 | 10.33 | |
Little | 2,983,453 | 403,052 | 10.52 |
New Shoreham | 2,312,906 | 309,597 | 10.57 |
In other words, not only were Pawtucket and Woonsocket among the most heavily taxed communities in the state in 1990, but over the last two decades they had less growth in their capacity to levy taxes than any other town in the state — including Central Falls. Providence raised more money over the last two decades than either town, but they also saw substantially higher growth in their capacity to do so.
It’s easy to cluck one’s tongue about the slackers in Woonsocket and Pawtucket , but the evidence is that those city governments may have known something about their cities that the data crunchers at RIDE don’t.